All MUV cars in India
Explore the complete range of MUV cars available in India. Get detailed specifications, fuel efficiency metrics, feature comparisons, and expert reviews. Discover MUV cars price in India and compare all variants at GadiDrive - your trusted automotive guide.
MUV cars Price Summary in India (2026)
| Model | Engine Type | Seating | Starting Price |
|---|---|---|---|
| BYD eMax 7 | electric | 7 Seater | ₹ 26,90,000 |
| MG M9 | electric | 7 Seater | ₹ 70,90,000 |
| Maruti Suzuki Invicto | hybrid | 8 Seater | ₹ 24,97,400 |
| Force Motors Trax Cruiser | ice | 9+ Seater | ₹ 12,91,000 |
| Kia Carens | ice | 7 Seater | ₹ 10,99,159 |
| Kia Carens Clavis | ice | 7 Seater | ₹ 11,50,000 |
| Kia Carnival | ice | 7 Seater | ₹ 59,42,459 |
| Maruti Suzuki Eeco | ice | 7 Seater | ₹ 5,32,000 |
| Maruti Suzuki Ertiga | ice | 7 Seater | ₹ 8,80,000 |
| Toyota Innova Hycross | ice | 7 Seater | ₹ 18,33,000 |
More categories you may like
Explore other types of cars in india
Popular brands
Leading brands offering cars in india
Suggested models
Other cars you might like in india